Get Best Quote
![]() | BLACKSMITH ENGINEERS
Ahmedabad, Gujarat GST No. 24DAIPP9362M1ZZ |
Approx. 62,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 2000 |
Usage/Application | Industrial |
Material | food gread |
Voltage | 230 |
Frequency | 50 hz |
Country of Origin | Made in India |
Approx. 1.7 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 2000 |
Snacks Type | Mini Samosa/Kachori |
Usage/Application | Industrial |
Material | FOOD GREAD |
Voltage | 230 |
Motor Power | 1 HP |
Number Of Belt | 3 |
Frequency | 50HZ |
Approx. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | panipuri |
Capacity | 8000 |
Type Of Namkeen | panipuri |
Power | 50-75 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 1 unit |
Voltage | 230 w |
Frequency | 50 hz |
Weight | 100 kg |
Phase Type | single |
Grade | food gread |
Cutter | yes |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 68,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production Capacity | 5000 pieces per hour |
Approx. 1.7 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 20000 |
Usage/Application | Industrial |
Material | FOOD GREAD |
Voltage | 230 |
Frequency | 50HZ |
Phase Type | SINGLE PHASE |
Country of Origin | Made in India |
Approx. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | panipuri |
Capacity | 8000/hr |
Type Of Namkeen | panipuri |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Voltage | 230 |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Approx. 72,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production Capacity | >4000 Pcs/Hr |