![]() | BLACKSMITH ENGINEERS
Ahmedabad, Gujarat GST No. 24DAIPP9362M1ZZ |
Approx. 2.3 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production Capacity | >4000 Pcs/Hr |
Snacks Type | panipuri |
Type Of Namkeen | panipuri |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Capacity(Kg/Hr) | 100 |
Power Consumption | 1 hp |
Voltage | 230 v |
Frequency | 50hz |
Weight | 250 kg |
Phase Type | signal |
Grade | food gread |
Cutter | yes |
System Control | yes |
Country of Origin | Made in India |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Capacity(Kg/Hr) | 8000 |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 1.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 1800 piec/hr |
Type Of Namkeen | khakhra |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Voltage | 230 |
Frequency | 50 hz |
Phase Type | single |
Cutter | yes |
System Control | yes |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 1000 piece |
Snacks Type | Mini Samosa/Kachori |
Type Of Namkeen | samosa |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Material | S.S.304 MS |
Warranty | 1 YEAR |
I Deal In | New Only |
Frequency | 50 hz |
Cutter | yes |
System Control | additional cost |
Country of Origin | Made in India |
Approx. 2.4 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 2000 |
Type Of Namkeen | khakhra |
Power | 0-25 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50 hz |
Country of Origin | Made in India |
Approx. 1.45 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 1000/ piece hr |
Type Of Namkeen | khakhra |
Power | 0-25 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50 hz |
Cutter | yes |
System Control | additional cost |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 1.25 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 1000/ piece hr |
Type Of Namkeen | khakhra |
Power | 0-25 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 4 unit pr/hr |
Voltage | 230 |
Frequency | 50 hz |
Features | automatic |
Weight | 1200 kg |
Design | food gread |
Phase Type | 3 phase |
Cutter | yes |
System Control | yes |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 65,000 / Piece Get Latest Price
Product BrochureSnacks Type | Mathri |
Automation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single |
Approx. 1.9 Lakh / piece Get Latest Price
Product BrochureSnacks Type | Namkeen |
Automation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Body Material | MS |
Approx. 1.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | 18000 piec/hr |
Type Of Namkeen | panipuri |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | 1 unit pr/hr |
Voltage | 1 hp |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Approx. 28,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | 50kg |
Type Of Namkeen | Fafda |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 1 unit pr/hr |
Voltage | 230 |
Frequency | 50 hz |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 2.2 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production Capacity | More Than 1000 kg/hr |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. 22,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | upto 15 kg/hr |
Automation Grade | Semi Automatic |
Approx. 18.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 1200 pieces per hour |
Approx. 55,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | FOOD GREAD |
Frequency | 50 HZ |
Voltage | 230 |
Country of Origin | Made in India |
Approx. 28,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity(Kg/Hr) | 100 |
Usage/Application | Potato Chips |
Approx. 28,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | upto 15 kg/hr |