Ahmedabad, Gujarat
GST No. 24DAIPP9362M1ZZ
Call 08047852457 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 piece |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | samosa |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | S.S.304 MS |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Frequency | 50 hz |
| Cutter | yes |
| System Control | additional cost |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | khakhra |
| Capacity | 2000 |
| Type Of Namkeen | khakhra |
| Power | 0-25 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | khakhra |
| Capacity | 1000/ piece hr |
| Type Of Namkeen | khakhra |
| Power | 0-25 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Cutter | yes |
| System Control | additional cost |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 4000 Poori per Hour |
| Snacks Type | Mathri |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Black Smith Engineers |
| Power Source | Electric |
| Phase | Single |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | >4000 Pcs/Hr |
| Snacks Type | panipuri |
| Type Of Namkeen | panipuri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 100 |
| Power Consumption | 1 hp |
| Voltage | 230 v |
| Frequency | 50hz |
| Weight | 250 kg |
| Phase Type | signal |
| Grade | food gread |
| Cutter | yes |
| System Control | yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | upto 15 kg/hr |
| Type Of Namkeen | Fafda |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | Namkeen |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Capacity(Kg/Hr) | 8000 |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | khakhra |
| Capacity | 1000/ piece hr |
| Type Of Namkeen | khakhra |
| Power | 0-25 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 4 unit pr/hr |
| Voltage | 230 |
| Frequency | 50 hz |
| Features | automatic |
| Weight | 1200 kg |
| Design | food gread |
| Phase Type | 3 phase |
| Cutter | yes |
| System Control | yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | khakhra |
| Capacity | 1800 piec/hr |
| Type Of Namkeen | khakhra |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Frequency | 50 hz |
| Phase Type | single |
| Cutter | yes |
| System Control | yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single |
| Body Material | MS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | Namkeen |
| Capacity | 18000 piec/hr |
| Type Of Namkeen | panipuri |
| Power | 0-25 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 1 unit pr/hr |
| Voltage | 1 hp |
| Production Capacity | 0-50 kg per hour |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | upto 15 kg/hr |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 1900 Pcs/Hrs |
| Snacks Type | Potato Chips |
| Type Of Namkeen | khakhra |
| Usage/Application | khakhra |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 1200 |
| Voltage | 230 |
| Frequency | 50hz |
| Weight | 200kg |
| Phase Type | single |
| Cutter | no |
| System Control | yes |
| Material | food gread |
| Roasting Plate Platforms | 3 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 1200 pieces per hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | Namkeen |
| Capacity | 50kg |
| Type Of Namkeen | Fafda |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power Consumption | 1 unit pr/hr |
| Voltage | 230 |
| Frequency | 50 hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Machine Type | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | More Than 1000 kg/hr |
| Snacks Type | Mathri |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | FOOD GREAD |
| Frequency | 50 HZ |
| Voltage | 230 |
| Country of Origin | Made in India |
Additional Information:
View Complete details