Ahmedabad, Gujarat
GST No. 24DAIPP9362M1ZZ
Call 08047852457 69% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | panipuri |
| Capacity | 25000 piec/hr |
| Type Of Namkeen | panipuri |
| Power | 0-25 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 1 unit pr/hr |
| Voltage | 1 hp |
| Frequency | 50 hz |
| Features | automatic |
| Weight | 222kg |
| Design | food gread |
| Phase Type | single |
| Cutter | yes |
| System Control | yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | panipuri |
| Capacity | 1000/ piece hr |
| Type Of Namkeen | panipuri |
| Power | 0-25 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 unit pr/hr |
| Voltage | 230 |
| Frequency | 50 hz |
| Features | automatic |
| Weight | 122kg |
| Phase Type | single |
| Cutter | yes |
| System Control | additional cost |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Tank Capacity | 5 litr |
| Power Consumption | 1 unit |
| Capacity | 1000 |
| Material | S.S |
| Model Type | m-4 |
| Power | 230 |
| Number Of Flavours/Valves | 4 |
| Style | table top |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Consumption | 1 unit |
| Capacity | 2000 |
| Model Type | m-5 |
| Material | S.S |
| Power | 230 |
| Automation Grade | Automatic |
| Number Of Flavours/Valves | 5 |
| Weight | 120 kg |
| Display | no |
| Tank Capacity | 5 litr |
| Number Of Trays | 5 |
| Frequency | 50 hz |
| Electrical | yes |
| Varieties | 5 |
| Vending Mechanism | electronic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | WATER SERVING |
| Capacity | 1000/ piece hr |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power Consumption | 1 unit pr/hr |
| Voltage | 230 |
| Frequency | 50 hz |
| Features | automatic |
| Weight | 100 kg |
| Design | food gread |
| Phase Type | single |
| filling range | 3 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Consumption | 1 unit |
| Capacity | 1000 |
| Model Type | m-3 |
| Material | S.S |
| Power | 230 |
| Automation Grade | Automatic |
| Style | table top |
| Tank Capacity | 5 litr |
| Country of Origin | Made in India |
Additional Information:
View Complete details