Ahmedabad, Gujarat
GST No. 24DAIPP9362M1ZZ
Call 08047852457 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | >4000 Pcs/Hr |
| Snacks Type | Mini Samosa/Kachori |
| Usage/Application | Industrial |
| Capacity(Kg/Hr) | 8000pieces / hour |
| Voltage | 230 Watt |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Semi automatic |
| Usage/Application | Commercial |
| Is It Portable | Portable |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Restaurant |
| Model Name/Number | PPM8 |
| Material | FOOD GREAD |
| Capacity | 8000 |
| Phase | SINGAL PHASE |
| Brand | BLACKSMITH ENGINEERS |
| Voltage | 230 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 20000 Poori Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Gehu Poori Making |
| Voltage | 220 V |
| Power Source | Electric |
| Body Material | MS |
| Brand | Black Smith Engineers |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Production Capacity | 20000/hour |
| Automation Grade | Automatic |
| Usage/Application | Poori Making |
| Phase | Single |
| Voltage | 220 V |
| Power Source | Electric |
| Body Material | MS |
| Brand | Black Smith Engineers |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Farsi Poori Making |
| Brand | Black Smith Engineers |
| Body Material | MS |
| Phase | Single |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Mathri Poori Making |
| Brand | Black Smith Engineers |
| Body Material | MS |
| Phase | Single |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Nylon Poori Making |
| Brand | Black Smith Engineers |
| Body Material | MS |
| Phase | Single |
| Power Source | Electric |
| Voltage | 220 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Kg/Hr) | 30000 Pieces/hour |
| Voltage | 230 wattt |
| Country of Origin | Made in India |
View Complete details