Ahmedabad, Gujarat
GST No. 24DAIPP9362M1ZZ
Call 08047852457 75% Response Rate
Send Enquiry
Product Brochure
| Capacity | 900 Chapatis Per Hour |
| Usage/Application | Restaurant |
| Automation Grade | Automatic |
| Voltage | 230 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 380 |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Frequency | 50HZ |
| Material | FOOD GREAD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | khakhra |
| Capacity | 1800 piec/hr |
| Type Of Namkeen | khakhra |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 unit pr/hr |
| Voltage | 230 |
| Frequency | 50 hz |
| Features | automatic |
| Weight | 222kg |
| Phase Type | single |
| Cutter | yes |
| System Control | yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Model Name/Number | m-12 |
| Capacity | 1200 |
| Material | food gread |
| Motor Power Hp | 1 hp |
| Shipping Weight Kg | 180 kg |
| Thickness Of Chapatti | 0.5 to 5mm |
| Single Phase | single |
| Stainless Steel | 304 |
| Mild Steel | yes |
| MS | yes |
| Automatic | yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | Hotel |
| Capacity | 1000.0 Chapatis per hour |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
| Type | Electric |
| Chapati Size | 4-5", 5-6", 3-4" |
| Motor Power | 1 hp |
| Frequency | 50 hz |
| Voltage | 230 |
| Warranty | One Year |
| Is It Portable | Non Portable |
| Phase | Single |
| I Deal In | New Only |
| Brand | Blacksmith Engineers |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Snacks Type | khakhra |
| Capacity | 500/ piece hr |
| Type Of Namkeen | khakhra |
| Power | 0-25 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 2 unit pr/hr |
| Voltage | 230 |
| Frequency | 50 hz |
| Features | automatic |
| Weight | 800 kg |
| Design | food gread |
| Phase Type | 3 phase |
| Cutter | yes |
| System Control | yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
| Snacks Type | khakhra |
| Capacity | 500/ piece hr |
| Type Of Namkeen | khakhra |
| Power | 0-25 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 4 unit pr/hr |
| Voltage | 230 |
| Frequency | 50 hz |
| Features | automatic |
| Weight | 1000 kg |
| Design | food gread |
| Phase Type | 3 phase |
| Cutter | yes |
| System Control | yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Capacity | 1000 |
| Design Type | pressing |
| Model Name/Number | CMM1000F |
| Material | foodgread,M.S, S.S |
| Brand | Blacksmith Engineers |
| Usage/Application | Commercial |
| Warranty | 1 YEAR |
| Sound Power Level | low |
| Conveyor Belt Type | YES |
| Power | 230 |
| Noise Level Db | low |
| Voltage | 230 |
| Motor Power Hp | 1 hp |
| As per requirement | YES |
| Is It Portable | Portable |
| No. Of Phases | SINGLE |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Chapatis Per Hour |
| Usage/Application | Commercial |
| Model Name/Number | CMM1000 |
| Material | foodgrade |
| Brand | Blacksmith Engineers |
| Voltage | 230 |
| Conveyor Belt Type | YES |
| Motor Power Hp | 1 hp |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Sound Power Level | low |
| As per requirement | YES |
| Is It Portable | Portable |
| No. Of Phases | SINGLE |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | sakkrpara |
| Capacity | 50kg |
| Type Of Namkeen | sarpara |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | chpati pressing |
| Material | ms ss |
| Capacity | 500 piece /hr |
| Frequency | 50 hz |
| Sound Power Level | low |
| Brand | blacksmith engineers |
| Thickness | adjust |
| Single Phase | yes |
| Semi Automatic | yes |
| Electric | yes |
| Single | yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details