Ahmedabad, Gujarat
GST No. 24DAIPP9362M1ZZ
Call 08047852457 67% Response Rate
Send Enquiry
Product Brochure
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Semi automatic |
| Design Type | Horizontal |
| Usage/Application | Commercial |
| Type | Electric |
| Is It Portable | Portable |
View Complete details
Product Brochure
| Roll Diameter | 12 inch |
| Automation Grade | Semi automatic |
| Material | SS |
| Usage/Application | Commercial |
| Is It Portable | Portable |
View Complete details
Product Brochure
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Material | SS |
| Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 160 /pi |
| Usage/Application | Commercial |
| Fuel | electric |
| Automation Grade | Semi-Automatic |
| Power Consumption | 8 hp |
| Material | m.s steel |
| Type of Machine | Industrial Roasting Machine |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 130 pcs |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Material | food gread |
| Output Frequency | 50 hz |
| Type of Machine | Khakhra Roasting Machine |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 8MM TO 20MM |
| Usage/Application | Restaurant |
| Material | FOOD GREAD |
| Frequency | 50HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Model Name/Number | M-5 |
| Design Type | Conveyor Type |
| Type | Electric |
| Machine Weight | 100 kg |
| Motor Power | 0.5 hp |
| Frequency | 50 hz |
| Noise Level Db | low |
| Voltage | 230 |
| Warranty | One Year |
| Is It Portable | Portable |
| Phase | Single |
| I Deal In | New Only |
| Brand | Blacksmith Engineers |
| Material | food grade |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 Chapatis Per Hour |
| Usage/Application | Commercial |
| Design Type | Roller |
| Model Name/Number | M-5 |
| Material | foodgrade |
| Brand | Blacksmith Engineers |
| Voltage | 230V |
| Conveyor Belt Type | YES |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| As per requirement | YES |
| No. Of Phases | SINGLE |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Roll Diameter | 12 inch |
| Automation Grade | Semi automatic |
| Material | SS |
| Usage/Application | Commercial |
| Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Poori per Hour |
| Usage/Application | Commercial |
| Material | SS |
| Automatic | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 /pi |
| Usage/Application | Commercial |
| Fuel | electric |
| Automation Grade | Automatic |
| Power Consumption | 8 hp |
| Voltage | 230 |
| Material | m.s steel |
| Type of Machine | Khakhra Roasting Machine |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 100 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Applicable Papad Size | Medium |
| Material | SS |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | puri |
| Power | 0-25 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Frequency | 50 hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Capacity | 20 Kg |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | khakhra |
| Capacity | 2000/hr |
| Type Of Namkeen | khakhra |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Frequency | 50 hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 piece |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | samosa |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | S.S.304 MS |
| Voltage | 230 |
| Warranty | 1 YEAR |
| Production Capacity | 0-50 kg per hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 piece |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | samosa |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | S.S.304 MS |
| Voltage | 230 |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Frequency | 50 hz |
| Cutter | yes |
| System Control | additional cost |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Model Name/Number | M-8 |
| Capacity | 800 |
| Material | S.S M.S |
| Single Phase | YES |
| Stainless Steel | S.S |
| Mild Steel | YES |
| MS | YES |
| Automatic | SEMI |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi automatic |
| Usage/Application | Commercial |
| Material | SS |
| Design Type | Horizontal |
| Type | Electric |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Capacity | 800 |
| Model Name/Number | M-8 |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 1 mm |
| Type | Electric |
| Chapati Size | 4-5", 5-6", 3-4" |
| Machine Weight | 100 kg |
| Motor Power | 0.5 hp |
| Frequency | 50 hz |
| Motor Power Hp | 0.5 |
| Voltage | 230 |
| Warranty | One Year |
| Is It Portable | Portable |
| Phase | Single |
| I Deal In | New Only |
| Brand | Blacksmith Engineers |
| Sound Power Level | low |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | Hotel |
| Capacity | 500.0 Chapatis per hour |
| Model Name/Number | M-5 |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 2 mm, 1.5 mm, 1 mm |
| Type | Electric |
| Chapati Size | 5-6", 4-5", 3-4" |
| Machine Weight | 100 kg |
| Motor Power | 0.5 hp |
| Frequency | 50 hz |
| Motor Power Hp | 0.5 |
| Voltage | 230 |
| Warranty | One Year |
| Is It Portable | Portable |
| Phase | Single |
| I Deal In | New Only |
| Brand | Blacksmith Engineers |
| Sound Power Level | low |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Model Name/Number | M-5 |
| Brand | Blacksmith Engineers |
| Capacity | 500 |
| Design Type | Roller |
| Material | foodgread,M.S, S.S |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Power | 230 |
| Conveyor Belt Type | YES |
| Motor Power Hp | 0.5 |
| Warranty | 1 YEAR |
| Sound Power Level | low |
| No. Of Phases | SINGLE |
| Is It Portable | Portable |
| I Deal In | New Only |
| As per requirement | YES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Model Name/Number | cmm 1000 |
| Material | food gread |
| Frequency | 50 hz |
| Voltage | 230 |
| Phase | single phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Restaurant |
| Color | Silver |
| Material | SS |
| Country of Origin | Made in India |
| I Deals In | New |
View Complete details
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 1.5 mm |
| Phase | Single |
| Usage/Application | Chapati Making |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 1 mm |
| Phase | Single |
| Usage/Application | Chapati Making |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 2 mm |
| Type | Electric |
| Usage/Application | Chapati Making |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 900 |
| Model Name/Number | CPM 900 |
| Material | FOOD GREAD |
| Voltage | 230 |
| Motor Power Hp | 1 HP |
| Frequency | 50 HZ |
| Usage/Application | RESTAURANT |
| Brand | BLCKSMITH ENGINEERS |
| Single Phase | YES |
| Semi Automatic | YES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 700 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 1.5 mm |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Model Name/Number | CMM1000 |
| Design Type | Conveyor Type |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
| Motor Power | 1 hp |
| Frequency | 50 hz |
| Voltage | 230 |
| Warranty | One Year |
| Is It Portable | Portable |
| Sound Power Level | low |
| Phase | Single |
| I Deal In | New Only |
| Brand | Blacksmith Engineers |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Model Name/Number | CMM1000 |
| Design Type | Conveyor Type |
| LPG Consumption | 1 kg/hr |
| Motor Power Hp | 1 hp |
| Machine Weight | 340 kg |
| Motor Power | 1 hp |
| Frequency | 50 hz |
| Noise Level Db | low |
| Voltage | 230 |
| Warranty | One Year |
| Is It Portable | Non Portable |
| Sound Power Level | low |
| Phase | Single |
| I Deal In | New Only |
| Brand | Blacksmith Engineers |
| Material | food grade |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Model Name/Number | CMM1000F |
| Chapatti Size | 5 to 10 |
| LPG Consumption | 1 kg/ph |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Chapatis Per Hour |
| Material | FOOD GRAND |
| Model Name/Number | CPM 900 |
| Single Phase | YES |
| Frequency | 50 HZ |
| Usage/Application | RESTAURANT |
| Semi Automatic | YES |
| Motor Power Hp | 1 HP |
| Brand | BLACKSMITH ENGINEERS |
| Voltage | 230 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000/Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Model Name/Number | CMM1000F |
| Phase | SINGAL PHASE |
| Voltage | 230 |
| Motor Power Hp | 2.5 HP |
| Frequency | 50HZ |
| Brand | BLACKSMITH ENGINEERS |
| Chapati Size | 4-5" |
| Material | FOOD GREAD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | panipuri |
| Capacity | 5000/ piece hr |
| Type Of Namkeen | panipuri |
| Power | 0-25 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Frequency | 50 hz |
| Cutter | yes |
| System Control | additional cost |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | >4000 Pcs/Hr |
| Snacks Type | panipuri |
| Type Of Namkeen | panipuri |
| Usage/Application | panipuri |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 100 |
| Power Consumption | 1 hp |
| Voltage | 230 |
| Frequency | 50 hz |
| Features | automatic |
| Weight | 250 |
| Phase Type | single |
| Grade | yes |
| Cutter | yes |
| System Control | yes |
| Material | foodgread |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 Chapatis Per Hour |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 Kg Per Hour |
| Usage/Application | Commercial |
| Model Name/Number | Papad making machine |
| Polished | yes |
| Automatic | yes |
| MS | yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 600/pies |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | samosa |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | S.S.304 MS |
| Voltage | 230 |
| Warranty | 1 YEAR |
| Number Of Belt | 1 |
| Motor 3 Phase | no |
| I Deal In | New Only |
| Frequency | 50 hz |
| Cutter | yes |
| System Control | additional cost |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Capacity | 160 /pi |
| Usage/Application | Industrial |
| Fuel | electric |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Material | m.s steel |
| Weight | 140 |
| Country of Origin | Made in India |
Additional Information:
View Complete details