![]() | BLACKSMITH ENGINEERS
Ahmedabad, Gujarat GST No. 24DAIPP9362M1ZZ |
Approx. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | M-8 |
Capacity | 800 |
Material | S.S M.S |
Single Phase | YES |
Stainless Steel | S.S |
Mild Steel | YES |
MS | YES |
Automatic | SEMI |
Approx. 6.2 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | SS, MS |
I Deal In | New Only |
Brand | BLACKSMITH ENGINEERS |
Country of Origin | Made in India |
Approx. 72,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | SS,MS |
I Deal In | New Only |
Working capacity | 5000 pieces / hour |
Brand | BLACKSMITH ENGINEERS |
Country of Origin | Made in India |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production Capacity | >4000 Pcs/Hr |
Snacks Type | panipuri |
Type Of Namkeen | panipuri |
Usage/Application | panipuri |
Automation Grade | Automatic |
Capacity(Kg/Hr) | 100 |
Power Consumption | 1 hp |
Voltage | 230 |
Frequency | 50 hz |
Features | automatic |
Weight | 250 |
Phase Type | single |
Grade | yes |
Cutter | yes |
System Control | yes |
Material | foodgread |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 54,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Restaurant |
Capacity | 8MM TO 20MM |
Material | FOOD GREAD |
Frequency | 50HZ |
Country of Origin | Made in India |
Approx. 2.2 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type of Machine | Khakhra Roasting Machine |
Usage/Application | Industrial |
Capacity | 130 pcs |
Material | food gread |
Voltage | 230 |
Automation Grade | Semi-Automatic |
Output Frequency | 50 hz |
Country of Origin | Made in India |
Approx. 3.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | CMM1000 |
Material | ms ss |
Usage/Application | hotel restaurant |
Capacity | 1000 Pcs/ph |
Finish Rolling | yes |
Automation Grade | Automatic |
LPG Consumption | 1 kg/ph |
Chapatti Size | 5 to 10 inch |
Motor Power Hp | 1 hp |
Noise Level Db | low |
Sound Power Level | low |
Frequency | 50 hz |
Power | 230 v |
Sheeter | yes |
Voltage | 230 w |
Warranty | 1 year |
Is It Customised | Customisation |
Cylinder Required | yes |
Electrical Consumption Per Hrs | 2 unit |
Is It Portable | Non Portable |
I Deal In | New Only |
Brand | blacksmith engineers |
Soft with puffed layer | yes |
THREE LAYER TECHNOLOGY | yes |
Soft with Layers | yes |
Powder Coated | no |
Country of Origin | Made in India |
Approx. 3.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | Hotel |
Capacity | 1000.0 Chapatis per hour |
Model Name/Number | CMM1000 |
Design Type | Conveyor Type |
Material | food gread |
Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
LPG Consumption | 1 kg/hr |
Type | Electric, Gaseous |
Chapati Size | 4-5", 5-6", 3-4" |
Machine Weight | 340 kg |
Motor Power | 1 hp |
Frequency | 50 hz |
Motor Power Hp | 1 hp |
Voltage | 230 |
Warranty | One Year |
Noise Level Db | low |
Is It Portable | Non Portable |
Phase | Single |
I Deal In | New Only |
Brand | Blacksmith Engineers |
Sound Power Level | low |
Country of Origin | Made in India |
Approx. 72,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | Commercial |
Model Name/Number | M-5 |
Capacity | 500.0 Chapatis per hour |
Design Type | Conveyor Type |
Material | food gread |
Thickness Of Chapatti | 2 mm, 1 mm, 1.5 mm |
Type | Electric |
Chapati Size | 3-4", 4-5", 5-6" |
Machine Weight | 100 kg |
Motor Power | 0.5 hp |
Frequency | 50 hz |
Motor Power Hp | 0.5 |
Voltage | 230 |
Warranty | One Year |
Noise Level Db | low |
Is It Portable | Portable |
Phase | Single |
I Deal In | New Only |
Brand | Blacksmith Engineers |
Sound Power Level | low |
Country of Origin | Made in India |
Approx. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Model Name/Number | M-8 |
Capacity | 800 |
Design Type | Conveyor Type |
Thickness Of Chapatti | 1.5 mm, 1 mm |
Type | Electric |
Chapati Size | 3-4", 5-6", 4-5" |
Machine Weight | 100 kg |
Motor Power | 0.5 hp |
Frequency | 50 hz |
Motor Power Hp | 0.5 |
Voltage | 230 |
Warranty | One Year |
Is It Portable | Portable |
Phase | Single |
I Deal In | New Only |
Brand | Blacksmith Engineers |
Sound Power Level | low |
Country of Origin | Made in India |
Approx. 55,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | M-5 |
Brand | Blacksmith Engineers |
Capacity | 500 |
Design Type | Roller |
Material | foodgread,M.S, S.S |
Automation Grade | Semi-Automatic |
Voltage | 230 |
Power | 230 |
Conveyor Belt Type | YES |
Motor Power Hp | 0.5 |
Warranty | 1 YEAR |
Sound Power Level | low |
No. Of Phases | SINGLE |
Is It Portable | Portable |
I Deal In | New Only |
As per requirement | YES |
Country of Origin | Made in India |
Approx. 68,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | Hotel |
Model Name/Number | M-5 |
Capacity | 500.0 Chapatis per hour |
Design Type | Conveyor Type |
Thickness Of Chapatti | 2 mm, 1.5 mm, 1 mm |
Type | Electric |
Chapati Size | 4-5", 3-4", 5-6" |
Machine Weight | 100 kg |
Motor Power | 0.5 hp |
Frequency | 50 hz |
Motor Power Hp | 0.5 |
Voltage | 230 |
Warranty | One Year |
Is It Portable | Portable |
Phase | Single |
I Deal In | New Only |
Brand | Blacksmith Engineers |
Sound Power Level | low |
Country of Origin | Made in India |
Approx. 67,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Capacity | 20 kg |
Brand | blacksmith engineers |
Atta Making Speed | ak-20 |
Electric Consumption | 1 unit/hr |
Country of Origin | Made in India |
Approx. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | puri |
Capacity | 8000/hr |
Type Of Namkeen | puri |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 1 unit pr/hr |
Voltage | 230 |
Frequency | 50 hz |
Features | automatic |
Weight | 100 kg |
Phase Type | single |
Cutter | yes |
System Control | additional cost |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 2.4 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 2000/hr |
Type Of Namkeen | khakhra |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Voltage | 230 |
Frequency | 50 hz |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | CMM2000 |
Material | ms ss |
Usage/Application | hotel restaurant |
Capacity | 2000 piece / hr |
Finish Rolling | yes |
Automation Grade | Automatic |
LPG Consumption | 1 kg/ph |
Chapatti Size | 5 to 10 inch |
Motor Power Hp | 1 hp |
Sound Power Level | low |
Frequency | 50 hz |
Power | 230 v |
Warranty | 1 year |
Is It Customised | Customisation |
Cylinder Required | yes |
Electrical Consumption Per Hrs | 2 unit |
Is It Portable | Non Portable |
I Deal In | New Only |
Brand | blacksmith engineers |
Soft with puffed layer | yes |
THREE LAYER TECHNOLOGY | yes |
Soft with Layers | yes |
Stainless Steel | yes |
Country of Origin | Made in India |
Approx. 58,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | cmm |
Material | food gread |
Frequency | 50 hz |
Voltage | 230 |
Brand | blacksmith engineers |
Country of Origin | Made in India |
Approx. 2.4 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type of Machine | Khakhra Roasting Machine |
Usage/Application | Commercial |
Fuel | electric |
Capacity | 500 /pi |
Power Consumption | 8 hp |
Material | m.s steel |
Voltage | 230 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. 72,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 600/pies |
Snacks Type | Mini Samosa/Kachori |
Type Of Namkeen | samosa |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Material | S.S.304 MS |
Voltage | 230 |
Warranty | 1 YEAR |
Number Of Belt | 1 |
Motor 3 Phase | no |
I Deal In | New Only |
Frequency | 50 hz |
Cutter | yes |
System Control | additional cost |
Country of Origin | Made in India |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 1000 piece |
Snacks Type | Mini Samosa/Kachori |
Type Of Namkeen | samosa |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Material | S.S.304 MS |
Voltage | 230 |
Warranty | 1 YEAR |
I Deal In | New Only |
Frequency | 50 hz |
Cutter | yes |
System Control | additional cost |
Country of Origin | Made in India |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | puri |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Frequency | 50 hz |
Country of Origin | Made in India |
Approx. 62,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | panipuri |
Capacity | 5000/ piece hr |
Type Of Namkeen | panipuri |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Voltage | 230 |
Frequency | 50 hz |
Cutter | yes |
System Control | additional cost |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 3.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | CMM1000F |
Capacity | 1000 Pcs/ph |
Automation Grade | Automatic |
LPG Consumption | 1 kg/ph |
Chapatti Size | 5 to 10 |
Approx. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 1000 piece |
Snacks Type | Mini Samosa/Kachori |
Type Of Namkeen | samosa |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Material | S.S.304 MS |
Voltage | 230 |
Warranty | 1 YEAR |
Production Capacity | 0-50 kg per hour |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type of Machine | Industrial Roasting Machine |
Usage/Application | Commercial |
Fuel | electric |
Capacity | 160 /pi |
Power Consumption | 8 hp |
Material | m.s steel |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. 65,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | M-5 |
Brand | Blacksmith Engineers |
Capacity | 500 |
Design Type | Roller |
Material | foodgread,M.S, S.S |
Automation Grade | Semi-Automatic |
Voltage | 230 |
Power | 230 |
Conveyor Belt Type | YES |
Warranty | 1 YEAR |
No. Of Phases | SINGLE |
I Deal In | New Only |
As per requirement | YES |
Country of Origin | Made in India |
Approx. 62,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | panipuri |
Capacity | 500/ piece hr |
Type Of Namkeen | panipuri |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Voltage | 230 |
Weight | 100 kg |
Design | food gread |
Phase Type | single |
Cutter | yes |
System Control | additional cost |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Approx. 8.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 8000 |
Voltage | 230 |
Frequency | 50 HZ |
Material | FOOD GREAD |
Country of Origin | Made in India |
Approx. 1.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 1800 piec/hr |
Type Of Namkeen | khakhra |
Power | 0-25 |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Power Consumption | 1 unit pr/hr |
Voltage | 230 |
Frequency | 50 hz |
Features | automatic |
Weight | 122kg |
Phase Type | single |
Cutter | yes |
System Control | yes |
Country of Origin | Made in India |
Approx. 2.3 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Restaurant |
Model Name/Number | CMM1000F |
Brand | Blacksmith Engineers |
Capacity | 1000 |
Design Type | pressing |
Material | foodgread,M.S, S.S |
Automation Grade | Automatic |
Approx. 4.1 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Usage/Application | Chapati Making |
Thickness Of Chapatti | 1.5 mm |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single |
Brand | Black Smith Engineers |
Approx. 2.1 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Usage/Application | Chapati Making |
Thickness Of Chapatti | 1 mm |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single |
Brand | Black Smith Engineers |
Approx. 54,994 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Usage/Application | Chapati Making |
Thickness Of Chapatti | 2 mm |
Type | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Black Smith Engineers |
Approx. 65,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 2.3 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | Industrial |
Model Name/Number | CMM1000F |
Capacity | 1000.0 Chapatis per hour |
Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
Type | Electric |
Chapati Size | 3-4", 4-5", 5-6" |
Frequency | 50 HR |
Motor Power Hp | 2.5 HP |
Voltage | 230 |
Is It Portable | Non Portable |
Phase | SINGAL |
Brand | BLACKSMITH ENGINEER'S 2.5 |
Country of Origin | Made in India |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | Industrial |
Model Name/Number | CMM1000F |
Capacity | 1000.0 Chapatis per hour |
Material | FOOD GREAD |
Chapati Size | 4-5" |
Frequency | 50 HZ |
Motor Power Hp | 2.5HP |
Voltage | 230 |
Is It Portable | Portable |
Phase | SINGAL PHASE |
Brand | BLACKSMITH ENGINEERS |
Country of Origin | Made in India |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 500 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 230 |
Frequency | 50HZ |
Material | FOOD GREAD |
Country of Origin | Made in India |
Approx. 45,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Production Capacity | 40-100 kg/day |
Brand | blacksmith engineers |
Capacity Kilogram | 10 |
Approx. 1.7 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production | 10000 pieces per hour |
Approx. 2.2 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making Machines