![]() |
BLACKSMITH ENGINEERS
Ahmedabad, Gujarat GST No. 24DAIPP9362M1ZZ |
Approx. 3.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | CMM1000 |
Material | ms ss |
Usage/Application | hotel restaurant |
Capacity | 1000 Pcs/ph |
Finish Rolling | yes |
Automation Grade | Automatic |
LPG Consumption | 1 kg/ph |
Chapatti Size | 5 to 10 inch |
Motor Power Hp | 1 hp |
Noise Level Db | low |
Sound Power Level | low |
Frequency | 50 hz |
Power | 230 v |
Sheeter | yes |
Voltage | 230 w |
Warranty | 1 year |
Is It Customised | Customisation |
Cylinder Required | yes |
Electrical Consumption Per Hrs | 2 unit |
Is It Portable | Non Portable |
I Deal In | New Only |
Brand | blacksmith engineers |
Soft with puffed layer | yes |
THREE LAYER TECHNOLOGY | yes |
Soft with Layers | yes |
Powder Coated | no |
Country of Origin | Made in India |
Approx. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Sound Power Level | low |
Phase | Single |
Automation Grade | Semi-Automatic |
Frequency | 50 hz |
Voltage | 230 |
Capacity | 800 |
Design Type | Conveyor Type |
Thickness Of Chapatti | 1 mm, 1.5 mm |
Machine Weight | 100 kg |
Motor Power Hp | 0.5 |
Usage/Application | Commercial |
Type | Electric |
Model Name/Number | M-8 |
Motor Power | 0.5 hp |
Warranty | One Year |
Is It Portable | Portable |
Brand | Blacksmith Engineers |
Chapati Size | 5-6", 3-4", 4-5" |
Country of Origin | Made in India |
I Deal In | New Only |
Approx. 55,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | foodgread,M.S, S.S |
Voltage | 230 |
Brand | Blacksmith Engineers |
Usage/Application | Commercial |
No. Of Phases | SINGLE |
I Deal In | New Only |
Is It Portable | Portable |
Power | 230 |
Warranty | 1 YEAR |
Automation Grade | Semi-Automatic |
Motor Power Hp | 0.5 |
Sound Power Level | low |
Design Type | Roller |
Conveyor Belt Type | YES |
Country of Origin | Made in India |
Model Name/Number | M-5 |
As per requirement | YES |
Capacity | 500 |
Approx. 68,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Machine Weight | 100 kg |
Motor Power | 0.5 hp |
Frequency | 50 hz |
Is It Portable | Portable |
I Deal In | New Only |
Chapati Size | 3-4", 4-5", 5-6" |
Warranty | One Year |
Usage/Application | Hotel |
Phase | Single |
Automation Grade | Semi-Automatic |
Capacity | 500.0 Chapatis per hour |
Model Name/Number | M-5 |
Voltage | 230 |
Design Type | Conveyor Type |
Type | Electric |
Motor Power Hp | 0.5 |
Thickness Of Chapatti | 2 mm, 1.5 mm, 1 mm |
Brand | Blacksmith Engineers |
Country of Origin | Made in India |
Sound Power Level | low |
Approx. 67,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Atta Making Speed | ak-20 |
Electric Consumption | 1 unit/hr |
Country of Origin | Made in India |
Material | Stainless Steel |
Capacity | 20 kg |
Brand | blacksmith engineers |
Approx. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
I Deal In | New Only |
Automation Grade | Semi-Automatic |
Cutter | yes |
Phase Type | single |
Snacks Type | puri |
Type Of Namkeen | puri |
Power | 0-25 |
Frequency | 50 hz |
Country of Origin | Made in India |
Voltage | 230 |
Features | automatic |
System Control | additional cost |
Capacity | 8000/hr |
Usage/Application | Commercial |
Weight | 100 kg |
Power Consumption | 1 unit pr/hr |
Approx. 2.4 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 2000/hr |
Automation Grade | Semi-Automatic |
Voltage | 230 |
Frequency | 50 hz |
Type Of Namkeen | khakhra |
I Deal In | New Only |
Country of Origin | Made in India |
Power | 0-25 |
Usage/Application | Commercial |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Cylinder Required | yes |
Electrical Consumption Per Hrs | 2 unit |
I Deal In | New Only |
Automation Grade | Automatic |
Stainless Steel | yes |
Soft with Layers | yes |
Power | 230 v |
Model Name/Number | CMM2000 |
Chapatti Size | 5 to 10 inch |
THREE LAYER TECHNOLOGY | yes |
Is It Customised | Customisation |
Warranty | 1 year |
Brand | blacksmith engineers |
Is It Portable | Non Portable |
Material | ms ss |
Usage/Application | hotel restaurant |
Sound Power Level | low |
Country of Origin | Made in India |
Finish Rolling | yes |
Soft with puffed layer | yes |
Motor Power Hp | 1 hp |
LPG Consumption | 1 kg/ph |
Frequency | 50 hz |
Capacity | 2000 piece / hr |
Approx. 2.4 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type of Machine | Khakhra Roasting Machine |
Usage/Application | Commercial |
Capacity | 500 /pi |
Power Consumption | 8 hp |
Voltage | 230 |
Automation Grade | Automatic |
Fuel | electric |
Country of Origin | Made in India |
Material | m.s steel |
Approx. 72,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 600/pies |
Power | 0-25 |
Voltage | 230 |
Snacks Type | Mini Samosa/Kachori |
Type Of Namkeen | samosa |
Usage/Application | Commercial |
System Control | additional cost |
Number Of Belt | 1 |
Motor 3 Phase | no |
Country of Origin | Made in India |
I Deal In | New Only |
Material | S.S.304 MS |
Cutter | yes |
Frequency | 50 hz |
Automation Grade | Semi-Automatic |
Warranty | 1 YEAR |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 1000 piece |
System Control | additional cost |
Cutter | yes |
Snacks Type | Mini Samosa/Kachori |
Type Of Namkeen | samosa |
Frequency | 50 hz |
Warranty | 1 YEAR |
Voltage | 230 |
Power | 0-25 |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Material | S.S.304 MS |
Usage/Application | Commercial |
I Deal In | New Only |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Frequency | 50 hz |
Country of Origin | Made in India |
Snacks Type | puri |
Approx. 62,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Cutting Raw Pani Puri |
System Control | additional cost |
I Deal In | New Only |
Country of Origin | Made in India |
Power | 0-25 |
Frequency | 50 hz |
Type Of Namkeen | panipuri |
Automation Grade | Semi-Automatic |
Voltage | 230 |
Snacks Type | panipuri |
Capacity | 5000/ piece hr |
Cutter | yes |
Approx. 3.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | CMM1000F |
Automation Grade | Automatic |
LPG Consumption | 1 kg/ph |
Chapatti Size | 5 to 10 |
Capacity | 1000 Pcs/ph |
Approx. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production Capacity | 0-50 kg per hour |
Usage/Application | Commercial |
Type Of Namkeen | samosa |
Material | S.S.304 MS |
Power | 0-25 |
Automation Grade | Semi-Automatic |
Warranty | 1 YEAR |
Capacity | 1000 piece |
Snacks Type | Mini Samosa/Kachori |
Voltage | 230 |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Fuel | electric |
Capacity | 160 /pi |
Power Consumption | 8 hp |
Material | m.s steel |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Type of Machine | Industrial Roasting Machine |
Approx. 65,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Voltage | 230 |
I Deal In | New Only |
No. Of Phases | SINGLE |
Power | 230 |
Usage/Application | Commercial |
Model Name/Number | M-5 |
Automation Grade | Semi-Automatic |
Capacity | 500 |
Country of Origin | Made in India |
Warranty | 1 YEAR |
Brand | Blacksmith Engineers |
Design Type | Roller |
Conveyor Belt Type | YES |
As per requirement | YES |
Material | foodgread,M.S, S.S |
Approx. 62,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
System Control | additional cost |
Power | 0-25 |
Voltage | 230 |
Weight | 100 kg |
Cutter | yes |
Capacity | 500/ piece hr |
Usage/Application | Cutting Raw Pani Puri |
Design | food gread |
Country of Origin | Made in India |
Snacks Type | panipuri |
Type Of Namkeen | panipuri |
Production Capacity | 0-50 kg per hour |
Phase Type | single |
Approx. 1.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power Consumption | 1 unit pr/hr |
Features | automatic |
Frequency | 50 hz |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Voltage | 230 |
System Control | yes |
Weight | 122kg |
Cutter | yes |
Type Of Namkeen | khakhra |
Power | 0-25 |
Country of Origin | Made in India |
Capacity | 1800 piec/hr |
Snacks Type | khakhra |
Phase Type | single |
Approx. 2.3 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | CMM1000F |
Automation Grade | Automatic |
Brand | Blacksmith Engineers |
Capacity | 1000 |
Design Type | pressing |
Material | foodgread,M.S, S.S |
Usage/Application | Restaurant |
Approx. 4.1 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Usage/Application | Chapati Making |
Thickness Of Chapatti | 1.5 mm |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single |
Brand | Black Smith Engineers |
Approx. 2.1 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Usage/Application | Chapati Making |
Thickness Of Chapatti | 1 mm |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single |
Brand | Black Smith Engineers |
Approx. 2.2 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 1.15 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 1.7 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 2.2 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 62,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 85,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 2.6 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Frequency | 50 hz |
Weight | 222kg |
System Control | additional cost |
Capacity | 18000 piec/hr |
Type Of Namkeen | panipuri |
Voltage | 230 |
Automation Grade | Semi-Automatic |
Design | food gread |
Power | 0-25 |
Country of Origin | Made in India |
Usage/Application | Cutting Raw Pani Puri |
Features | automatic |
Cutter | yes |
Snacks Type | panipuri |
Power Consumption | 2 unit pr/hr |
Phase Type | single |
Approx. 2.3 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Thickness Of Chapatti | 2 mm, 1 mm, 1.5 mm |
I Deal In | New Only |
Warranty | One Year |
Country of Origin | Made in India |
Brand | Blacksmith Engineers |
Chapati Size | 3-4", 5-6", 4-5" |
Motor Power | 1 hp |
Voltage | 230 |
Usage/Application | Commercial |
Capacity | 1000.0 Chapatis per hour |
Sound Power Level | low |
Type | Electric |
Frequency | 50 hz |
Model Name/Number | CMM1000 |
Is It Portable | Portable |
Phase | Single |
Automation Grade | Automatic |
LPG Consumption | 1 kg/hr |
Design Type | Conveyor Type |
Approx. 58,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 4.2 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
I Deal In | New Only |
Material | ms ss |
Sheeter | yes |
Electrical Consumption Per Hrs | 2 unit |
Finish Rolling | yes |
Soft with puffed layer | yes |
Warranty | 1 year |
Chapatti Size | 5 to 10 |
Usage/Application | hotel restaurant |
Is It Portable | Non Portable |
Capacity | 2000 piece / hr |
Soft with Layers | yes |
Is It Customised | Customisation |
Voltage | 230 w |
Cylinder Required | yes |
Brand | blacksmith engineers |
Automation Grade | Automatic |
Stainless Steel | yes |
Country of Origin | Made in India |
THREE LAYER TECHNOLOGY | yes |
Approx. 2.3 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
I Deal In | New Only |
Country of Origin | Made in India |
Model Name/Number | CMM1000 |
Design Type | Horizontal |
Warranty | One Year |
Type | Gaseous, Electric |
Brand | Blacksmith Engineers |
LPG Consumption | 1 kg/hr |
Phase | Single |
Capacity | 1000.0 Chapatis per hour |
Machine Weight | 340 kg |
Voltage | 230 |
Approx. 80,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Material | m.s steel |
Voltage | 230 |
Automation Grade | Semi-Automatic |
Weight | 140 |
Capacity | 160 /pi |
Country of Origin | Made in India |
Usage/Application | Industrial |
Fuel | electric |
Approx. 54,994 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Usage/Application | Chapati Making |
Thickness Of Chapatti | 2 mm |
Type | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Black Smith Engineers |
Approx. 4.5 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 4.5 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 45,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 2.4 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 3.75 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making Machines