Ahmedabad, Gujarat
GST No. 24DAIPP9362M1ZZ
Call 08047852457 81% Response Rate
Send Enquiry
Product Brochure
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Semi automatic |
| Design Type | Horizontal |
| Usage/Application | Commercial |
| Type | Electric |
| Is It Portable | Portable |
View Complete details
Product Brochure
| Roll Diameter | 12 inch |
| Automation Grade | Semi automatic |
| Material | SS |
| Usage/Application | Commercial |
| Is It Portable | Portable |
View Complete details
Product Brochure
| Capacity | 900 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Material | SS |
| Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Poori per Hour |
| Usage/Application | Commercial |
| Material | SS |
| Automatic | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 8MM TO 20MM |
| Usage/Application | Restaurant |
| Material | FOOD GREAD |
| Frequency | 50HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Hour | 500 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Model Name/Number | M-5 |
| Design Type | Conveyor Type |
| Type | Electric |
| Machine Weight | 100 kg |
| Motor Power | 0.5 hp |
| Frequency | 50 hz |
| Noise Level Db | low |
| Voltage | 230 |
| Warranty | One Year |
| Is It Portable | Portable |
| Phase | Single |
| I Deal In | New Only |
| Brand | Blacksmith Engineers |
| Material | food grade |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 Chapatis Per Hour |
| Usage/Application | Commercial |
| Design Type | Roller |
| Model Name/Number | M-5 |
| Material | foodgrade |
| Brand | Blacksmith Engineers |
| Voltage | 230V |
| Conveyor Belt Type | YES |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| As per requirement | YES |
| No. Of Phases | SINGLE |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Roll Diameter | 12 inch |
| Automation Grade | Semi automatic |
| Material | SS |
| Usage/Application | Commercial |
| Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 100 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Applicable Papad Size | Medium |
| Material | SS |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | puri |
| Power | 0-25 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Frequency | 50 hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | khakhra |
| Capacity | 2000/hr |
| Type Of Namkeen | khakhra |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Frequency | 50 hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 piece |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | samosa |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | S.S.304 MS |
| Voltage | 230 |
| Warranty | 1 YEAR |
| Production Capacity | 0-50 kg per hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 piece |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | samosa |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | S.S.304 MS |
| Voltage | 230 |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Frequency | 50 hz |
| Cutter | yes |
| System Control | additional cost |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Model Name/Number | M-8 |
| Capacity | 800 |
| Material | S.S M.S |
| Single Phase | YES |
| Stainless Steel | S.S |
| Mild Steel | YES |
| MS | YES |
| Automatic | SEMI |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi automatic |
| Usage/Application | Commercial |
| Material | SS |
| Design Type | Horizontal |
| Type | Electric |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | Hotel |
| Capacity | 500.0 Chapatis per hour |
| Model Name/Number | M-5 |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
| Type | Electric |
| Chapati Size | 3-4", 4-5", 5-6" |
| Machine Weight | 100 kg |
| Motor Power | 0.5 hp |
| Frequency | 50 hz |
| Motor Power Hp | 0.5 |
| Voltage | 230 |
| Warranty | One Year |
| Is It Portable | Portable |
| Phase | Single |
| I Deal In | New Only |
| Brand | Blacksmith Engineers |
| Sound Power Level | low |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Capacity | 800 |
| Model Name/Number | M-8 |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 1 mm |
| Type | Electric |
| Chapati Size | 4-5", 5-6", 3-4" |
| Machine Weight | 100 kg |
| Motor Power | 0.5 hp |
| Frequency | 50 hz |
| Motor Power Hp | 0.5 |
| Voltage | 230 |
| Warranty | One Year |
| Is It Portable | Portable |
| Phase | Single |
| I Deal In | New Only |
| Brand | Blacksmith Engineers |
| Sound Power Level | low |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Model Name/Number | M-5 |
| Brand | Blacksmith Engineers |
| Capacity | 500 |
| Design Type | Roller |
| Material | foodgread,M.S, S.S |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Power | 230 |
| Conveyor Belt Type | YES |
| Motor Power Hp | 0.5 |
| Warranty | 1 YEAR |
| Sound Power Level | low |
| No. Of Phases | SINGLE |
| Is It Portable | Portable |
| I Deal In | New Only |
| As per requirement | YES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Model Name/Number | cmm 1000 |
| Material | food gread |
| Frequency | 50 hz |
| Voltage | 230 |
| Phase | single phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Restaurant |
| Color | Silver |
| Material | SS |
| Country of Origin | Made in India |
| I Deals In | New |
View Complete details
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 1.5 mm |
| Phase | Single |
| Usage/Application | Chapati Making |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 1 mm |
| Phase | Single |
| Usage/Application | Chapati Making |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Thickness Of Chapatti | 2 mm |
| Type | Electric |
| Usage/Application | Chapati Making |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 900 |
| Model Name/Number | CPM 900 |
| Material | FOOD GREAD |
| Voltage | 230 |
| Motor Power Hp | 1 HP |
| Frequency | 50 HZ |
| Usage/Application | RESTAURANT |
| Brand | BLCKSMITH ENGINEERS |
| Single Phase | YES |
| Semi Automatic | YES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 700 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 1.5 mm |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 Chapatis Per Hour |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Model Name/Number | CMM1000 |
| Design Type | Conveyor Type |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
| Motor Power | 1 hp |
| Frequency | 50 hz |
| Voltage | 230 |
| Warranty | One Year |
| Is It Portable | Portable |
| Sound Power Level | low |
| Phase | Single |
| I Deal In | New Only |
| Brand | Blacksmith Engineers |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Model Name/Number | CMM1000 |
| Design Type | Conveyor Type |
| LPG Consumption | 1 kg/hr |
| Motor Power Hp | 1 hp |
| Machine Weight | 340 kg |
| Motor Power | 1 hp |
| Frequency | 50 hz |
| Noise Level Db | low |
| Voltage | 230 |
| Warranty | One Year |
| Is It Portable | Non Portable |
| Sound Power Level | low |
| Phase | Single |
| I Deal In | New Only |
| Brand | Blacksmith Engineers |
| Material | food grade |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Model Name/Number | CMM1000F |
| Chapatti Size | 5 to 10 |
| LPG Consumption | 1 kg/ph |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 Chapatis Per Hour |
| Material | FOOD GRAND |
| Model Name/Number | CPM 900 |
| Single Phase | YES |
| Frequency | 50 HZ |
| Usage/Application | RESTAURANT |
| Semi Automatic | YES |
| Motor Power Hp | 1 HP |
| Brand | BLACKSMITH ENGINEERS |
| Voltage | 230 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000/Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Model Name/Number | CMM1000F |
| Phase | SINGAL PHASE |
| Voltage | 230 |
| Motor Power Hp | 2.5 HP |
| Frequency | 50HZ |
| Brand | BLACKSMITH ENGINEERS |
| Chapati Size | 4-5" |
| Material | FOOD GREAD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | panipuri |
| Capacity | 5000/ piece hr |
| Type Of Namkeen | panipuri |
| Power | 0-25 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Frequency | 50 hz |
| Cutter | yes |
| System Control | additional cost |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | >4000 Pcs/Hr |
| Snacks Type | panipuri |
| Type Of Namkeen | panipuri |
| Usage/Application | panipuri |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 100 |
| Power Consumption | 1 hp |
| Voltage | 230 |
| Frequency | 50 hz |
| Features | automatic |
| Weight | 250 |
| Phase Type | single |
| Grade | yes |
| Cutter | yes |
| System Control | yes |
| Material | foodgread |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 Kg Per Hour |
| Usage/Application | Commercial |
| Model Name/Number | Papad making machine |
| Polished | yes |
| Automatic | yes |
| MS | yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 600/pies |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | samosa |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | S.S.304 MS |
| Voltage | 230 |
| Warranty | 1 YEAR |
| Number Of Belt | 1 |
| Motor 3 Phase | no |
| I Deal In | New Only |
| Frequency | 50 hz |
| Cutter | yes |
| System Control | additional cost |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Capacity | 5000 pieces per hour |
| Material | SS |
| Single Phase | yes |
| Stainless Steel | yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | CMM1000 |
| Material | ms ss |
| Usage/Application | hotel restaurant |
| Capacity | 1000 Pcs/ph |
| Finish Rolling | yes |
| Automation Grade | Automatic |
| LPG Consumption | 1 kg/ph |
| Chapatti Size | 5 to 10 inch |
| Motor Power Hp | 1 hp |
| Noise Level Db | low |
| Sound Power Level | low |
| Frequency | 50 hz |
| Power | 230 v |
| Sheeter | yes |
| Voltage | 230 w |
| Warranty | 1 year |
| Is It Customised | Customisation |
| Cylinder Required | yes |
| Electrical Consumption Per Hrs | 2 unit |
| Is It Portable | Non Portable |
| I Deal In | New Only |
| Brand | blacksmith engineers |
| Soft with puffed layer | yes |
| THREE LAYER TECHNOLOGY | yes |
| Soft with Layers | yes |
| Powder Coated | no |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Machine Type | Semi Automatic |
| Applicable Papad Size | Medium |
| Production Capacity | 40-100 kg/day |
| Brand | blacksmith engineers |
| Capacity Kilogram | 10 |
Boost your papad production with the Khichiya Papad Making Machine from Blacksmith Engineering, India’s trusted manufacturer of innovative food processing machinery. Designed for precision, durability, and efficiency, this automatic papad-making solution simplifies the traditional Khichiya papad preparation process—saving time, reducing labor, and ensuring consistent quality every batch.
Product OverviewThe Blacksmith Engineering Khichiya Papad Making Machine is engineered using high-grade stainless steel and cutting-edge automation technology. It is ideal for small, medium, and large-scale papad manufacturers seeking to enhance productivity and maintain authentic taste and texture.
Key FeaturesFully Automatic Operation: Dough kneading, sheeting, cutting, and drying processes integrated in one streamlined system.
High Production Capacity: Capable of producing X kg/hour (customizable as per requirement).
Hygienic Construction: Made from food-grade SS 304 stainless steel, ensuring safety and easy cleaning.
Energy Efficient & Low Maintenance: Designed for continuous use with minimal downtime.
Customizable Settings: Adjustable thickness, size, and shape for authentic Khichiya papad varieties.
User-Friendly Interface: Simple control panel for quick operation and monitoring.
Perfect for manufacturing Khichiya papad, rice papad, sabudana papad, and other regional varieties used in homes, restaurants, and packaged snack industries.
Why Choose Blacksmith Engineering?Over a decade of experience in food processing machinery manufacturing
ISO-certified quality standards and robust after-sales service
Tailor-made machines to meet specific production requirements
Excellent performance, durability, and long operational life
| Parameter | Specification |
|---|---|
| Model | BSE-KPMM |
| Capacity | Customizable (50–500 kg/hr) |
| Material | SS 304 Stainless Steel |
| Power Source | 3-Phase Electric |
| Automation Grade | Fully Automatic |
| Warranty | 1 Year Manufacturer Warranty |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Restaurant |
| Model Name/Number | CMM1000F |
| Brand | Blacksmith Engineers |
| Capacity | 1000 |
| Design Type | pressing |
| Material | foodgread,M.S, S.S |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | Gupchup |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Voltage | 230 watt |
| Country of Origin | Made in India |
View Complete details