-
-
-
- +2
![]() | BLACKSMITH ENGINEERS
Ahmedabad, Gujarat GST No. 24DAIPP9362M1ZZ |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type of Machine | Khakhra Roasting Machine |
Usage/Application | Commercial |
Capacity | 130 |
Voltage | 230 |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. 2.1 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Phase | Single |
Power Source | Electric |
Body Material | MS |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type of Machine | Khakhra Roasting Machine |
Usage/Application | Industrial |
Capacity | 600 |
Material | food gread |
Voltage | 230 |
Automation Grade | Automatic |
Output Frequency | 50hz |
Country of Origin | Made in India |
Approx. 17.5 Lakh / Plant Get Latest Price
Product BrochureMinimum Order Quantity | 1 Plant |
Snacks Type | khakhra |
Capacity | 8000/ piece hr |
Type Of Namkeen | khakhra |
Power | 0-25 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50 hz |
Features | automatic |
Weight | 1000 kg |
Cutter | yes |
System Control | yes |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single |
Approx. 65,000 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Power Source | Electric |
Approx. 85,000 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Body Material | MS |
Phase | Single |
Power Source | Electric |
Approx. 1.7 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | MS |
Phase | Single |
Approx. 85,000 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single |
Body Material | MS |
Approx. 85,000 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Power Source | Electric |
Body Material | MS |
Approx. 53,500 / Piece Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single |
Body Material | Mild Steel |
Approx. 1.7 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single |
Body Material | Mild Steel |
Approx. 3.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type of Machine | Khakhra Roasting Machine |
Usage/Application | Industrial |
Capacity | 600 |
Material | FOOD GREAD |
Voltage | 230 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity(Kg/Hr) | 12000 pieces per hour |
Approx. 3.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type of Machine | Khakhra Roasting Machine |
Usage/Application | Industrial |
Fuel | electric |
Capacity | 800 pies |
Power Consumption | 16 hp |
Material | m.s steel |
Voltage | 230 |
Automation Grade | Automatic |
Main Raw Materials | ALUMINIUM |
Country of Origin | Made in India |
Approx. 1.7 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | panipuri |
Capacity | 18000 piec/hr |
Type Of Namkeen | panipuri |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Approx. 8.5 Lakh / Plant Get Latest Price
Product BrochureMinimum Order Quantity | 1 Plant |
Snacks Type | khakhra |
Capacity | 500/ piece hr |
Type Of Namkeen | khakhra |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Approx. 67,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Power Source | Electric |
Capacity | 50-100 Kg/h |
Motor Power | 1-2 HP |
Operating Phase | Single Phase |
Operation Mode | Automatic |
Plant/Factory Set-Up | Yes |
Warranty | 1 Year |
Design Type | Customized, Standard |
Machine Body Material | Mild Steel |
Weight | 150 kg |
I Deal In | New Only |
Country of Origin | Made in India |