Ahmedabad, Gujarat
GST No. 24DAIPP9362M1ZZ
Call 08047852457 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | >4000 Pcs/Hr |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Phase Type | Single |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | Pani Puri |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Frequency | 230 watt |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 12000 |
| Usage/Application | Commercial |
| Voltage | 230 |
| Frequency | 50 HZ |
| Material | FOOD GREAD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 4000 Pcs/Hr |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | panipuri |
| Capacity | 8000/hr |
| Type Of Namkeen | panipuri |
| Power | 0-25 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Frequency | 50 hz |
| Phase Type | single |
| Cutter | yes |
| System Control | additional cost |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 8000 |
| Usage/Application | Industrial |
| Voltage | 230 |
| Frequency | 50HZ |
| Phase Type | SINGLE PHASE |
| Material | FOOD GREAD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | khakhra |
| Capacity | 500/ piece hr |
| Type Of Namkeen | khakhra |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 unit pr/hr |
| Voltage | 230 |
| Frequency | 50 hz |
| Features | automatic |
| Weight | 100 kg |
| Design | food gread |
| Phase Type | single |
| Cutter | yes |
| System Control | additional cost |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | panipuri |
| Capacity | 500/ piece hr |
| Type Of Namkeen | panipuri |
| Power | 0-25 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 unit pr/hr |
| Voltage | 230 |
| Frequency | 50 hz |
| Cutter | yes |
| System Control | additional cost |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 0-50 kg per hour |
| Snacks Type | panipuri |
| Capacity | 18000 piec/hr |
| Type Of Namkeen | panipuri |
| Power | 0-25 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity per hour | 2500 pieces per hour |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single |
| Body Material | MS |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single |
| Body Material | MS |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single |
| Power Source | Electric |
| Body Material | MS |
View Complete details
Product Brochure
| Capacity | 20000 NOS/HR |
| Model Name/Number | M-18 |
| Automation Grade | Automatic |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single |
| Body Material | MS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 8000 nos/hr |
| Model Name/Number | M-8 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Brand | BlackSmith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single |
| Power Source | Electric |
| Body Material | MS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 25000 NOS/HR |
| Model Name/Number | M-20 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Brand | BlackSmith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single |
| Body Material | MS |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single |
| Body Material | MS |
View Complete details
Product Brochure
| Capacity | 8000 nos/hr |
| Model Name/Number | M-8 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5000 NOS/HR |
| Model Name/Number | M-2 |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single |
| Body Material | MS |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single |
| Body Material | MS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5000 NOS/HR |
| Model Name/Number | M-5 |
| Automation Grade | Automatic |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single |
| Power Source | Electric |
| Body Material | MS |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Black Smith Engineers |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single |
| Body Material | MS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | panipuri |
| Capacity | 18000 |
| Type Of Namkeen | panipuri |
| Power | 75-100 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 unit / hr |
| Voltage | 230 |
| Frequency | 50 hz |
| Weight | 150 kg |
| Phase Type | single |
| Grade | food gread |
| Cutter | yes |
| System Control | yes |
| Material | food gread |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000 |
| Snacks Type | Mini Samosa/Kachori |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Material | FOOD GREAD |
| Voltage | 230 |
| Number Of Belt | 3 |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | PANI PURI |
| Capacity | 2000 |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Frequency | 50 HZ |
| Phase Type | SINGLE PHAASE |
| Material | FOOD GREAD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi Automatic |
| Capacity | 5 liter |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 8000 |
| Usage/Application | Industrial |
| Voltage | 230 |
| Frequency | 50HZ |
| Phase Type | SINGAL PHASE |
| Material | FOOD GREAD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | puri |
| Capacity | 1000/ piece hr |
| Type Of Namkeen | puri |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 unit pr/hr |
| Voltage | 230 |
| Frequency | 50 hz |
| Cutter | yes |
| System Control | additional cost |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | puri |
| Capacity | 8000/hr |
| Type Of Namkeen | puri |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 unit pr/hr |
| Voltage | 230 |
| Production Capacity | 0-50 kg per hour |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | Namkeen |
| Capacity | 50kg |
| Type Of Namkeen | Fafda |
| Power | 0-25 |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Voltage | 230 |
| Frequency | 50hz |
| Weight | 35 kg |
| Phase Type | single |
| Cutter | no |
| I Deal In | New Only |
| Production Capacity | 0-50 kg per hour |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Kg/Hr) | 12000 pieces per hour |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Commercial |
| Model Name/Number | Papad making machine |
| Single Phase | yes |
| Stainless Steel | yes |
| Automatic | yes |
| Polished | yes |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Snacks Type | Namkeen |
| Type Of Namkeen | Khakhra |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10 kg |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Voltage | 230 |
| Frequency | 50 hz |
| Phase Type | singal phase |
| Material | food gread |
| Country of Origin | Made in India |
Additional Information:
View Complete details
View Complete details
View Complete details