![]() | BLACKSMITH ENGINEERS
Ahmedabad, Gujarat GST No. 24DAIPP9362M1ZZ |
Approx. 68,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 12000 |
Usage/Application | Commercial |
Voltage | 230 |
Frequency | 50 HZ |
Material | FOOD GREAD |
Country of Origin | Made in India |
Approx. 62,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | PANI PURI |
Capacity | 2000 |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Voltage | 230 |
Frequency | 50 HZ |
Phase Type | SINGLE PHAASE |
Material | FOOD GREAD |
Country of Origin | Made in India |
Approx. 62,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 8000 |
Usage/Application | Industrial |
Voltage | 230 |
Frequency | 50HZ |
Phase Type | SINGLE PHASE |
Material | FOOD GREAD |
Approx. 62,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 500/ piece hr |
Type Of Namkeen | khakhra |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 1 unit pr/hr |
Voltage | 230 |
Frequency | 50 hz |
Features | automatic |
Weight | 100 kg |
Design | food gread |
Phase Type | single |
Cutter | yes |
System Control | additional cost |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 62,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | panipuri |
Capacity | 500/ piece hr |
Type Of Namkeen | panipuri |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 1 unit pr/hr |
Voltage | 230 |
Frequency | 50 hz |
Cutter | yes |
System Control | additional cost |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | panipuri |
Capacity | 8000/hr |
Type Of Namkeen | panipuri |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Voltage | 230 |
Frequency | 50 hz |
Phase Type | single |
Cutter | yes |
System Control | additional cost |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 72,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | puri |
Capacity | 1000/ piece hr |
Type Of Namkeen | puri |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 1 unit pr/hr |
Voltage | 230 |
Frequency | 50 hz |
Cutter | yes |
System Control | additional cost |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 1.35 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 2000 |
Snacks Type | Mini Samosa/Kachori |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Material | FOOD GREAD |
Voltage | 230 |
Number Of Belt | 3 |
Frequency | 50 HZ |
Country of Origin | Made in India |
Approx. 62,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 8000 |
Usage/Application | Industrial |
Voltage | 230 |
Frequency | 50HZ |
Phase Type | SINGAL PHASE |
Material | FOOD GREAD |
Country of Origin | Made in India |
Approx. 45,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 10 kg |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Voltage | 230 |
Frequency | 50 hz |
Phase Type | singal phase |
Material | food gread |
Country of Origin | Made in India |
Approx. 41,500 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single |
Body Material | MS |
Approx. 53,500 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single |
Body Material | MS |
Approx. 85,000 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Power Source | Electric |
Body Material | MS |
Approx. 1.9 Lakh / Piece Get Latest Price
Product BrochureCapacity | 20000 NOS/HR |
Model Name/Number | M-18 |
Automation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Body Material | MS |
Power Source | Electric |
Approx. 85,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 8000 nos/hr |
Model Name/Number | M-8 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Brand | BlackSmith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single |
Body Material | MS |
Approx. 2.6 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 25000 NOS/HR |
Model Name/Number | M-20 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Brand | BlackSmith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Body Material | MS |
Phase | Single |
Power Source | Electric |
Approx. 40,500 / Piece Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single |
Body Material | MS |
Approx. 85,000 / Piece Get Latest Price
Product BrochureCapacity | 8000 nos/hr |
Model Name/Number | M-8 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Power Source | Electric |
Approx. 53,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 5000 NOS/HR |
Model Name/Number | M-2 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Body Material | MS |
Power Source | Electric |
Phase | Single |
Approx. 40,500 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single |
Body Material | MS |
Approx. 53,500 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Power Source | Electric |
Body Material | MS |
Approx. 1.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | panipuri |
Capacity | 18000 |
Type Of Namkeen | panipuri |
Power | 75-100 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 1 unit / hr |
Voltage | 230 |
Frequency | 50 hz |
Weight | 150 kg |
Phase Type | single |
Grade | food gread |
Cutter | yes |
System Control | yes |
Material | food gread |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 75,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity per hour | 2500 pieces per hour |
Approx. 3.5 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | puri |
Capacity | 8000/hr |
Type Of Namkeen | puri |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 1 unit pr/hr |
Voltage | 230 |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Approx. 22,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | 50kg |
Type Of Namkeen | Fafda |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Voltage | 230 |
Frequency | 50hz |
Weight | 35 kg |
Phase Type | single |
Cutter | no |
I Deal In | New Only |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Approx. 65,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 5000 NOS/HR |
Model Name/Number | M-5 |
Automation Grade | Automatic |
Brand | Black Smith Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Body Material | MS |
Phase | Single |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production Capacity | 4000 Pcs/Hr |
Approx. 45,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 5 liter |
Approx. 2.4 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 1.7 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | panipuri |
Capacity | 18000 piec/hr |
Type Of Namkeen | panipuri |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Production Capacity | 0-50 kg per hour |
Country of Origin | Made in India |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 12kg/ hour |
Approx. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Production Capacity | >4000 Pcs/Hr |
Approx. 88,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making Machines