![]() |
BLACKSMITH ENGINEERS
Ahmedabad, Gujarat GST No. 24DAIPP9362M1ZZ |
Approx. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 500.0 Chapatis per hour |
Design Type | Conveyor Type |
Machine Weight | 100 kg |
I Deal In | New Only |
Brand | Blacksmith Engineers |
Motor Power | 0.5 hp |
Phase | Single |
Type | Electric |
Frequency | 50 hz |
Country of Origin | Made in India |
Usage/Application | Hotel |
Warranty | One Year |
Motor Power Hp | 0.5 |
Is It Portable | Portable |
Automation Grade | Semi-Automatic |
Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
Chapati Size | 3-4", 5-6", 4-5" |
Approx. 1.7 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Body Material | ms ss |
Capacity | 18000 |
Motor | 1 hp |
Phase | single |
Usage/Application | Commercial |
Material | ms ss |
Brand | blacksmith engineers |
Approx. 80,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 160 /pi |
Voltage | 230 |
Power Supply | 230 SINGLE PHASE |
Type of Machine | Khakhra Roasting Machine |
Material | M.S |
Drying Area (Sqm) | 250MM |
Drum Diameter | 250 MM |
Features | AUTOMATIC |
Automation Grade | Semi-Automatic |
Ambient Temperature Range | 100 TO 250 |
Heating Type | ELECTRIC |
Minimum Order Quantity | 1 |
Fuel | electric |
Main Raw Materials | ALUMINIUM |
Country of Origin | Made in India |
Usage/Application | Commercial |
Power Consumption | 4 hp |
Weight | 80 KG * |
Approx. 55,000 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Black Smith Engineers |
Power Source | Electric |
Phase | Single |
Approx. 85,000 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Black Smith Engineers |
Power Source | Electric |
Phase | Single |
Approx. 51,500 / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Usage | Gorna Making |
Brand | Black Smith Engineers |
Phase | Single |
Approx. 55,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 1.7 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 88,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 88,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | M-8 |
Voltage | 230 |
Country of Origin | Made in India |
Usage/Application | Commercial |
Capacity | 1200 pies/hr |
Material | ms ss |
Frequency | 50 hz |
Operation Type | Semi-Automatic |
I Deal In | New Only |
Approx. 7.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Design | food gread |
Phase Type | 3 phase |
Snacks Type | khakhra |
Automation Grade | Automatic |
Weight | 1000 kg |
Features | automatic |
Cutter | yes |
Frequency | 50 hz |
Power | 0-25 |
Usage/Application | Industrial |
Power Consumption | 4 unit pr/hr |
Voltage | 230 |
Country of Origin | Made in India |
System Control | yes |
I Deal In | New Only |
Capacity | 500/ piece hr |
Type Of Namkeen | khakhra |
Approx. 16.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Frequency | 50 hz |
Cutter | yes |
Power | 50-75 |
Voltage | 230 |
Snacks Type | khakhra |
Type Of Namkeen | khakhra |
Features | automatic |
Weight | 1000 kg |
Automation Grade | Automatic |
Capacity | 1000/ piece hr |
Usage/Application | Industrial |
I Deal In | New Only |
Country of Origin | Made in India |
Design | food gread |
System Control | yes |
Approx. 1.7 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 2.3 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 54,997 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 24,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Snacks Type | fafda |
Capacity | 5kg |
Type Of Namkeen | Fafda |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Manual |
Power Consumption | 1 unit pr/hr |
Frequency | 50 hz |
Features | automatic |
Phase Type | single |
Cutter | yes |
System Control | no |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. 28,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | blacksmith engineers |
Capacity | 100 kg/hr |
Usage/Application | Industrial |
I Deal In | New Only |
Country of Origin | Made in India |
Power | 1-2 kw |
Warranty | 1 year |
Type | Batch Type |
Automation Grade | Automatic |
Peeler Material | Emery Stone |
Product To Be Peeled | Potato |
Electricity Phase | Single Phase |
Approx. 15,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
I Deal In | New Only |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Product To Be Peeled | Potato |
Electricity Phase | Single Phase |
Brand | blacksmith engineers |
Power | 0-1 kw |
Warranty | 1 year |
Capacity | upto 20 kg/hr |
Material | Stainless Steel |
Country of Origin | Made in India |
Type | Batch Type |
Approx. 28,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 28,500 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 1.15 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 2.8 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 62,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 65,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 3.5 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 1.4 Lakh / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 18,500 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 55,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making MachinesApprox. 28,000 / Piece Get Latest Price
Product Brochurewe BLACKSMITH ENGINEERS are a leading Manufacturer of a wide range of Samosa Making Machine Papad Making Machines Pani Puri Making Machines